NUM | First Name | Registrants | Registration Date |
---|---|---|---|
21 | Mark | 1 | 08-21-2023 |
22 | Anne | 1 | 08-21-2023 |
23 | Andrew | 1 | 08-20-2023 |
24 | Steve | 1 | 08-18-2023 |
25 | Nathan | 2 | 08-16-2023 |
26 | Warren | 1 | 08-16-2023 |
27 | Kari | 1 | 08-16-2023 |
28 | SCOTT O | 1 | 08-14-2023 |
29 | Mark | 1 | 08-12-2023 |
30 | Bryan | 1 | 08-07-2023 |
31 | Stephen | 1 | 08-05-2023 |
32 | Cale | 1 | 08-03-2023 |
33 | Roger | 1 | 07-31-2023 |
34 | Anne | 2 | 07-20-2023 |
35 | Beth | 1 | 07-18-2023 |
36 | Greg | 1 | 07-18-2023 |
Cedar Rapids Curling