| Event | Event Date | Capacity | Registered | Available Spots | Register |
|---|---|---|---|---|---|
| Member Registration 2026-2027 | 07-01-2026 | Unlimited | 44 | ||
| Winter 2026-27 - Tuesday League | 11-17-2026 6:45 pm | 48 | 42 | 6 |
We are no longer accepting registration for this event |
| Dedicated Ice Planning Town Hall | 12-02-2026 6:30 pm | Unlimited | 18 | ||
| Spring 2027 - Tuesday League | 02-23-2027 6:45 pm | 48 | 4 | 44 |
| Event | Event Date | Capacity | Registered | Available Spots | Register |
|---|---|---|---|---|---|
| Instructional League Dec 2026 | 12-01-2026 7:00 pm | 16 | 15 | 1 | |
| Open Learn to Curl - Jan 12 | 01-12-2027 7:00 pm | 16 | 4 | 12 | |
| Open Learn to Curl - Jan 19 | 01-19-2027 7:00 pm | 16 | 8 | 8 | |
| Open Learn to Curl - Jan 26 | 01-26-2027 7:00 pm | 16 | 0 | 16 | |
| Open Learn to Curl - Feb 16 | 02-16-2027 7:00 pm | 48 | 0 | 48 | |
| Instructional League Feb 2027 | 02-23-2027 7:00 pm | 16 | 9 | 7 |
Cedar Rapids Curling