NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | philip | 1 | 01-09-2022 |
2 | Scott | 1 | 01-05-2022 |
3 | Bryan | 1 | 01-05-2022 |
4 | Andy | 1 | 01-05-2022 |
5 | John | 1 | 01-04-2022 |
6 | Jim | 1 | 01-04-2022 |
7 | Jacob | 1 | 01-04-2022 |
8 | Amber | 1 | 01-04-2022 |
9 | Ken | 1 | 01-03-2022 |
10 | Nate | 1 | 01-02-2022 |
11 | Parker | 3 | 01-02-2022 |
12 | Andria | 1 | 12-30-2021 |
13 | Warren | 1 | 12-30-2021 |
14 | Kirby | 3 | 12-22-2021 |
15 | Martha | 2 | 12-19-2021 |
16 | Bryan | 1 | 12-18-2021 |
17 | Anne | 1 | 12-16-2021 |
18 | Bob | 1 | 12-16-2021 |
19 | Michael | 1 | 12-16-2021 |
20 | Emily | 1 | 12-16-2021 |
Cedar Rapids Curling
ImOn Ice
1100 Rockford RD SW
Cedar Rapids, IA 52404
319-438-2875
[email protected]