| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 21 | Mark | 1 | 12-14-2021 |
| 22 | Anne | 1 | 12-13-2021 |
| 23 | Lois | 2 | 12-13-2021 |
| 24 | Kari | 1 | 11-20-2021 |
| 25 | Emily | 1 | 11-16-2021 |
| 26 | Cale | 1 | 11-15-2021 |
| 27 | Dori | 1 | 11-15-2021 |
| 28 | Beth | 1 | 11-15-2021 |
| 29 | Lon | 1 | 11-15-2021 |
| 30 | Zachary | 1 | 11-15-2021 |
| 31 | Greg | 1 | 11-15-2021 |
| 32 | Bob | 1 | 11-15-2021 |
| 33 | Lynn | 1 | 11-15-2021 |
Cedar Rapids Curling