NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | Katie | 1 | 03-31-2023 |
2 | Mac | 1 | 03-29-2023 |
3 | Jeff | 1 | 03-28-2023 |
4 | Tucker | 1 | 03-28-2023 |
5 | Parker | 1 | 03-28-2023 |
6 | Timothy | 1 | 03-24-2023 |
7 | Joshua | 1 | 03-23-2023 |
8 | Anne | 2 | 03-22-2023 |
9 | Travis | 1 | 03-21-2023 |
10 | Andy | 1 | 03-21-2023 |
11 | Warren | 1 | 03-20-2023 |
12 | Mark | 1 | 03-20-2023 |
13 | Jennifer | 1 | 03-19-2023 |
14 | Nathan | 2 | 03-19-2023 |
15 | Kirby | 4 | 03-18-2023 |
16 | Stephen | 1 | 03-18-2023 |
17 | Dave | 1 | 03-14-2023 |
18 | Craig | 1 | 03-14-2023 |
19 | Kyle | 1 | 03-13-2023 |
20 | Emily | 1 | 03-13-2023 |
Cedar Rapids Curling
ImOn Ice
1100 Rockford RD SW
Cedar Rapids, IA 52404
319-438-2875
[email protected]