NUM | First Name | Registration Date |
---|---|---|
21 | Emily | 03-13-2023 |
22 | Deana | 03-05-2023 |
23 | Lynn | 02-28-2023 |
24 | Jimmie | 02-27-2023 |
25 | Anne | 02-21-2023 |
26 | Gary | 02-16-2023 |
27 | James | 02-16-2023 |
28 | Mark | 01-31-2023 |
29 | Kari | 01-18-2023 |
30 | Ken | 01-17-2023 |
31 | Lon | 01-07-2023 |
32 | Cale | 08-31-2022 |
33 | Greg | 07-21-2022 |
34 | Beth | 07-12-2022 |
Cedar Rapids Curling
ImOn Ice
1100 Rockford RD SW
Cedar Rapids, IA 52404
319-438-2875
[email protected]