NUM | First Name | Registration Date |
---|---|---|
1 | Allison | 12-14-2021 |
2 | Kelly | 12-13-2021 |
3 | Sandy | 12-08-2021 |
4 | Dave | 12-07-2021 |
5 | Mary | 12-07-2021 |
6 | Samuel | 12-06-2021 |
7 | Stephen | 12-06-2021 |
8 | Susannah | 12-06-2021 |
9 | John | 12-06-2021 |
10 | Mike | 12-06-2021 |
11 | Rebecca | 12-06-2021 |
12 | Landri | 12-03-2021 |
13 | Halle | 12-03-2021 |
14 | Greg | 12-03-2021 |
15 | Newlin | 12-03-2021 |
16 | Denise | 12-03-2021 |
17 | Melle | 12-01-2021 |
18 | Laure | 12-01-2021 |
19 | Fred | 12-01-2021 |
20 | Austin | 12-01-2021 |
Cedar Rapids Curling
ImOn Ice
1100 Rockford RD SW
Cedar Rapids, IA 52404
319-438-2875
[email protected]