NUM | First Name | Registrants | Registration Date |
---|---|---|---|
21 | Jennifer | 1 | 12-01-2021 |
22 | Deborah | 5 | 11-24-2021 |
23 | Mark | 1 | 11-15-2021 |
24 | Lisa | 1 | 11-15-2021 |
25 | Robert | 1 | 11-15-2021 |
26 | Nicole | 1 | 11-15-2021 |
27 | Chuck | 1 | 11-15-2021 |
28 | Shalome | 1 | 11-15-2021 |
Cedar Rapids Curling
ImOn Ice
1100 Rockford RD SW
Cedar Rapids, IA 52404
319-438-2875
[email protected]