NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | Dave | 1 | 06-25-2023 |
2 | Dale | 1 | 05-26-2023 |
3 | Tucker | 1 | 03-28-2023 |
4 | Gary | 1 | 02-22-2023 |
5 | Anne | 1 | 02-21-2023 |
6 | Andrew | 1 | 02-17-2023 |
7 | James | 1 | 02-16-2023 |
8 | Kyle | 1 | 02-14-2023 |
9 | Mark | 1 | 01-17-2023 |
10 | Nancy | 1 | 12-25-2022 |
11 | Andria | 1 | 11-09-2022 |
12 | Phil | 2 | 11-07-2022 |
13 | Jimmie | 1 | 11-06-2022 |
14 | Zachary | 1 | 10-03-2022 |
15 | Helen | 1 | 10-01-2022 |
16 | Andrew | 1 | 09-21-2022 |
17 | Brianne | 1 | 09-11-2022 |
18 | Eileen | 2 | 09-08-2022 |
19 | Katelyn | 1 | 09-08-2022 |
20 | Cameron | 1 | 09-07-2022 |
Cedar Rapids Curling
ImOn Ice
1100 Rockford RD SW
Cedar Rapids, IA 52404
319-438-2875
[email protected]