| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 21 | Cale | 1 | 08-31-2022 |
| 22 | Kirby | 1 | 08-31-2022 |
| 23 | Jacob | 1 | 08-31-2022 |
| 24 | Jacob | 1 | 08-30-2022 |
| 25 | Nathan | 2 | 08-30-2022 |
| 26 | Craig | 3 | 08-30-2022 |
| 27 | Lon | 2 | 08-27-2022 |
| 28 | David | 1 | 08-26-2022 |
| 29 | Warren | 1 | 08-22-2022 |
| 30 | Steve | 1 | 08-15-2022 |
| 31 | Mark | 1 | 08-13-2022 |
| 32 | Kari | 1 | 08-12-2022 |
| 33 | Anne | 1 | 08-12-2022 |
| 34 | Stephen | 1 | 08-12-2022 |
| 35 | Greg | 1 | 08-12-2022 |
| 36 | Katie | 1 | 08-12-2022 |
| 37 | Lynn | 1 | 08-12-2022 |
| 38 | Emily | 1 | 08-08-2022 |
| 39 | Beth | 1 | 08-02-2022 |
| 40 | Dori | 1 | 08-02-2022 |
Cedar Rapids Curling