| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 21 | Mark | 1 | 08-14-2024 |
| 22 | Gary | 4 | 08-14-2024 |
| 23 | Jessica | 1 | 08-14-2024 |
| 24 | Dan | 1 | 08-13-2024 |
| 25 | Jay | 1 | 08-13-2024 |
| 26 | Scott | 1 | 08-13-2024 |
| 27 | Emily | 1 | 08-13-2024 |
| 28 | Corbin | 1 | 08-12-2024 |
| 29 | Michael | 1 | 08-04-2024 |
| 30 | Molly | 1 | 08-04-2024 |
| 31 | Jay | 1 | 08-03-2024 |
| 32 | Bryan | 1 | 08-02-2024 |
| 33 | Anne | 1 | 08-01-2024 |
| 34 | Parker | 1 | 07-31-2024 |
| 35 | Cale | 1 | 07-24-2024 |
| 36 | Beth | 1 | 07-23-2024 |
| 37 | Lynn | 1 | 07-22-2024 |
| 38 | Roger | 1 | 07-15-2024 |
| 39 | Greg | 1 | 07-09-2024 |
Cedar Rapids Curling