| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 1 | Katie | 1 | 09-03-2024 |
| 2 | Nathan | 2 | 09-02-2024 |
| 3 | Ken | 1 | 09-01-2024 |
| 4 | Timothy | 1 | 08-30-2024 |
| 5 | SCOTT O | 1 | 08-30-2024 |
| 6 | David | 1 | 08-28-2024 |
| 7 | Gwen | 1 | 08-28-2024 |
| 8 | Kari | 1 | 08-28-2024 |
| 9 | Kirby | 2 | 08-28-2024 |
| 10 | Jacob | 1 | 08-25-2024 |
| 11 | Tucker | 1 | 08-25-2024 |
| 12 | Steve | 2 | 08-21-2024 |
| 13 | Anne | 2 | 08-20-2024 |
| 14 | Claire | 1 | 08-19-2024 |
| 15 | Mac | 1 | 08-19-2024 |
| 16 | Holly | 1 | 08-18-2024 |
| 17 | Deana | 1 | 08-17-2024 |
| 18 | Lon | 1 | 08-15-2024 |
| 19 | Warren | 1 | 08-14-2024 |
| 20 | Andy | 1 | 08-14-2024 |
Cedar Rapids Curling