| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 1 | Mac | 1 | 12-22-2025 |
| 2 | Michael | 1 | 12-22-2025 |
| 3 | Molly | 1 | 12-22-2025 |
| 4 | Dan | 1 | 12-21-2025 |
| 5 | Claire | 1 | 12-21-2025 |
| 6 | Holly | 1 | 12-19-2025 |
| 7 | Steve | 2 | 12-19-2025 |
| 8 | Gwen | 1 | 12-19-2025 |
| 9 | Jay | 1 | 12-16-2025 |
| 10 | Brian | 1 | 12-12-2025 |
| 11 | Andy | 1 | 12-11-2025 |
| 12 | Cal | 2 | 12-11-2025 |
| 13 | Scott | 1 | 12-10-2025 |
| 14 | Parker | 1 | 12-10-2025 |
| 15 | Emily | 1 | 12-10-2025 |
| 16 | Beth | 1 | 12-09-2025 |
| 17 | Cale | 1 | 12-07-2025 |
| 18 | Lynn | 1 | 12-07-2025 |
| 19 | Warren | 1 | 12-06-2025 |
| 20 | Lon | 1 | 12-06-2025 |
Cedar Rapids Curling