| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 21 | Steve | 1 | 12-19-2024 |
| 22 | Michael | 2 | 12-18-2024 |
| 23 | Warren | 1 | 12-18-2024 |
| 24 | Gary | 4 | 12-18-2024 |
| 25 | Mark | 1 | 12-17-2024 |
| 26 | Andy | 1 | 12-16-2024 |
| 27 | Lynn | 1 | 12-12-2024 |
| 28 | Beth | 1 | 12-12-2024 |
| 29 | Anne | 1 | 12-11-2024 |
| 30 | Emily | 1 | 12-10-2024 |
| 31 | Cale | 1 | 12-09-2024 |
| 32 | Kirby | 2 | 12-04-2024 |
| 33 | Mark | 1 | 12-02-2024 |
| 34 | Jay | 1 | 11-20-2024 |
| 35 | Lon | 1 | 11-19-2024 |
| 36 | Michael | 1 | 11-08-2024 |
| 37 | Molly | 1 | 11-08-2024 |
| 38 | Cameron | 1 | 11-06-2024 |
| 39 | Deana | 1 | 08-17-2024 |
| 40 | Roger | 1 | 07-15-2024 |
Cedar Rapids Curling