NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | Robert | 1 | 01-09-2024 |
2 | Gwen | 1 | 01-08-2024 |
3 | Tim | 1 | 01-08-2024 |
4 | Nathan | 2 | 01-07-2024 |
5 | Mac | 1 | 01-07-2024 |
6 | Drew | 2 | 01-04-2024 |
7 | David | 1 | 01-03-2024 |
8 | Eileen | 3 | 01-03-2024 |
9 | Dan | 1 | 01-03-2024 |
10 | Mark | 1 | 01-03-2024 |
11 | Cameron | 1 | 01-02-2024 |
12 | Scott | 1 | 01-02-2024 |
13 | Steve | 2 | 01-02-2024 |
14 | Warren | 1 | 01-01-2024 |
15 | Kirby | 2 | 12-31-2023 |
16 | Anne | 1 | 12-29-2023 |
17 | Mark | 1 | 12-25-2023 |
18 | Kim | 1 | 12-25-2023 |
19 | Parker | 1 | 12-23-2023 |
20 | Bryan | 1 | 12-19-2023 |
Cedar Rapids Curling
ImOn Ice
1100 Rockford RD SW
Cedar Rapids, IA 52404
319-438-2875
[email protected]