NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | Ben | 2 | 03-02-2022 |
2 | Rocky | 1 | 02-27-2022 |
3 | Keith | 2 | 02-23-2022 |
4 | Isaiah | 8 | 02-22-2022 |
5 | Elizabeth | 1 | 02-22-2022 |
6 | Kyle | 1 | 02-22-2022 |
7 | Thomas | 2 | 02-20-2022 |
8 | Jeff | 1 | 02-20-2022 |
9 | Teresa | 1 | 02-20-2022 |
10 | Debbie | 4 | 02-19-2022 |
11 | Kentaro | 3 | 02-18-2022 |
12 | Izzy | 1 | 02-17-2022 |
13 | Megan | 1 | 02-17-2022 |
14 | Mary | 6 | 02-17-2022 |
15 | Tessa | 3 | 02-15-2022 |
16 | Andrew | 1 | 02-13-2022 |
17 | Kimberly | 2 | 02-12-2022 |
18 | Aaron | 1 | 02-09-2022 |
19 | Samantha | 1 | 02-09-2022 |
20 | Peggy S | 5 | 02-06-2022 |
Cedar Rapids Curling
ImOn Ice
1100 Rockford RD SW
Cedar Rapids, IA 52404
319-438-2875
[email protected]