| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 1 | Ben | 1 | 02-20-2022 |
| 2 | Lisa | 1 | 02-16-2022 |
| 3 | Roxy | 1 | 02-16-2022 |
| 4 | Diane | 2 | 02-16-2022 |
| 5 | Elizabeth | 1 | 02-16-2022 |
| 6 | Brian | 3 | 02-16-2022 |
| 7 | Stephenie | 1 | 02-16-2022 |
| 8 | Kristen | 1 | 02-16-2022 |
| 9 | Debbie | 1 | 02-16-2022 |
| 10 | Katherine | 1 | 02-15-2022 |
| 11 | Henry | 1 | 02-15-2022 |
| 12 | Erin | 3 | 02-15-2022 |
| 13 | Christie | 2 | 02-14-2022 |
| 14 | Danette | 2 | 02-14-2022 |
| 15 | Terri | 2 | 02-14-2022 |
| 16 | Caitlin | 2 | 02-12-2022 |
| 17 | Robert | 3 | 02-12-2022 |
| 18 | Kohl | 1 | 02-10-2022 |
| 19 | katie | 1 | 02-10-2022 |
| 20 | Todd | 3 | 01-30-2022 |
Cedar Rapids Curling