NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | Lisa | 1 | 02-26-2022 |
2 | jill | 1 | 02-26-2022 |
3 | Tara | 1 | 02-26-2022 |
4 | Jay | 1 | 02-26-2022 |
5 | Gretchen | 3 | 02-24-2022 |
6 | Emma | 2 | 02-23-2022 |
7 | Jacinta | 2 | 02-23-2022 |
8 | Alexander J | 4 | 02-20-2022 |
9 | Patrick | 2 | 02-18-2022 |
10 | Scott | 1 | 02-18-2022 |
11 | Brenda | 2 | 02-18-2022 |
12 | Benjamin | 2 | 02-17-2022 |
13 | Benjamin | 4 | 02-17-2022 |
14 | Mitchell | 1 | 02-16-2022 |
15 | Ian | 1 | 02-16-2022 |
16 | Audrey | 3 | 02-16-2022 |
17 | Barbara | 2 | 02-16-2022 |
18 | Gary | 1 | 02-15-2022 |
19 | Alison | 2 | 02-13-2022 |
20 | Alexandra | 2 | 02-12-2022 |
Cedar Rapids Curling
ImOn Ice
1100 Rockford RD SW
Cedar Rapids, IA 52404
319-438-2875
[email protected]