NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | Emma | 2 | 01-05-2022 |
2 | Cristy | 1 | 01-04-2022 |
3 | Scott | 1 | 01-04-2022 |
4 | Kobe | 1 | 12-22-2021 |
5 | Krissa | 1 | 12-22-2021 |
6 | Scott | 5 | 12-22-2021 |
7 | Randy | 1 | 12-21-2021 |
8 | Elizabeth | 1 | 12-21-2021 |
9 | Linda | 1 | 12-19-2021 |
10 | Jo | 1 | 12-19-2021 |
11 | Jill | 1 | 12-18-2021 |
12 | Helen | 1 | 12-14-2021 |
13 | Erin | 1 | 12-13-2021 |
14 | Jordan | 1 | 12-13-2021 |
15 | Kelly | 1 | 12-10-2021 |
16 | Jenny | 1 | 12-09-2021 |
17 | Stephanie | 1 | 12-09-2021 |
18 | Lauren | 1 | 12-09-2021 |
19 | Andrew | 2 | 12-08-2021 |
20 | Kimberly | 3 | 12-06-2021 |
Cedar Rapids Curling
ImOn Ice
1100 Rockford RD SW
Cedar Rapids, IA 52404
319-438-2875
[email protected]