| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 1 | Kira | 1 | 02-20-2026 |
| 2 | Avalon | 1 | 02-11-2026 |
| 3 | Matt | 3 | 02-09-2026 |
| 4 | MaKella | 1 | 02-09-2026 |
| 5 | Mattie | 1 | 02-09-2026 |
| 6 | Sean | 1 | 02-09-2026 |
| 7 | Rae | 1 | 02-09-2026 |
| 8 | Theresa | 6 | 02-09-2026 |
| 9 | Michael | 2 | 02-09-2026 |
| 10 | Kent | 1 | 02-08-2026 |
| 11 | Sarah | 1 | 02-08-2026 |
| 12 | George | 3 | 02-08-2026 |
| 13 | Kelsey | 2 | 02-08-2026 |
| 14 | Eric | 2 | 02-08-2026 |
| 15 | Gerald | 1 | 02-08-2026 |
| 16 | Kevin | 2 | 02-07-2026 |
| 17 | Madeline | 2 | 02-07-2026 |
| 18 | Magdalena | 1 | 02-05-2026 |
| 19 | Zoe | 3 | 02-04-2026 |
| 20 | Margaret | 2 | 01-24-2026 |
Cedar Rapids Curling