NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | Janice | 2 | 02-21-2022 |
2 | Sarah | 1 | 02-18-2022 |
3 | camila | 2 | 02-13-2022 |
4 | Meghan | 2 | 02-12-2022 |
5 | Michelle | 2 | 02-09-2022 |
6 | Fawn | 1 | 02-09-2022 |
7 | Drew | 1 | 02-09-2022 |
8 | Jennifer | 2 | 02-09-2022 |
9 | Abigail | 1 | 02-08-2022 |
10 | Alexa | 1 | 02-08-2022 |
11 | Amelia | 1 | 02-08-2022 |
12 | John | 1 | 02-08-2022 |
13 | Megan | 1 | 02-08-2022 |
14 | Susan | 2 | 02-08-2022 |
15 | Spencer | 2 | 02-07-2022 |
16 | Heather | 4 | 02-05-2022 |
17 | Kira | 1 | 01-25-2022 |
18 | Connor | 7 | 01-19-2022 |
19 | Sylvia | 2 | 01-17-2022 |
20 | Tracy | 4 | 01-09-2022 |
Cedar Rapids Curling
ImOn Ice
1100 Rockford RD SW
Cedar Rapids, IA 52404
319-438-2875
[email protected]