• This email address is being protected from spambots. You need JavaScript enabled to view it.

Registrants List

NUM First Name Registrants Registration Date
1 Luis 2 02-15-2022
2 Brittney 2 02-14-2022
3 Amy 4 02-14-2022
4 Phillip 1 02-13-2022
5 Marie 2 02-13-2022
6 Laura 4 02-11-2022
7 Laura 2 02-11-2022
8 Mark 1 02-10-2022
9 Greg 2 02-10-2022
10 Michael 4 02-09-2022
11 Jennifer 2 02-09-2022
12 Jon 1 02-07-2022
13 Robert 1 02-07-2022
14 Amanda 2 02-07-2022
15 James 1 02-04-2022
16 Amy 2 02-03-2022
17 Connor 1 02-03-2022
18 Dan 1 02-03-2022
19 Jacob 2 01-31-2022
20 Paula 6 01-22-2022

Contact Us

Cedar Rapids Curling

Member Login

© 2024 Cedar Rapids Curling Club. All Rights Reserved. | Curling Club Management System and Website by CurlingClubManager.com