NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | Katie | 1 | 02-15-2022 |
2 | CHARLES | 1 | 02-14-2022 |
3 | Renan | 1 | 02-13-2022 |
4 | Connie | 1 | 02-11-2022 |
5 | Robert | 1 | 02-11-2022 |
6 | william | 1 | 02-11-2022 |
7 | Ted | 1 | 02-11-2022 |
8 | Steve | 1 | 02-10-2022 |
9 | Carter | 1 | 02-09-2022 |
10 | Kerry | 1 | 02-09-2022 |
11 | Kate | 1 | 02-08-2022 |
12 | Charlie | 1 | 02-08-2022 |
13 | Jackson | 1 | 02-08-2022 |
14 | Joe | 1 | 02-08-2022 |
15 | Brian | 2 | 02-07-2022 |
16 | Elliott | 1 | 02-02-2022 |
17 | Oliver | 1 | 02-02-2022 |
18 | David | 3 | 01-30-2022 |
19 | Divesh | 1 | 01-18-2022 |
20 | David | 1 | 01-18-2022 |
Cedar Rapids Curling
ImOn Ice
1100 Rockford RD SW
Cedar Rapids, IA 52404
319-438-2875
[email protected]