NUM | First Name | Registrants | Registration Date |
---|---|---|---|
21 | Melanie | 1 | 01-31-2024 |
22 | Diane | 1 | 01-31-2024 |
23 | Amy | 1 | 01-31-2024 |
24 | Aimee | 1 | 01-31-2024 |
25 | Kale | 4 | 01-31-2024 |
26 | John | 1 | 01-01-2024 |
27 | Kim | 1 | 01-01-2024 |
28 | Stephen | 2 | 12-06-2023 |
29 | Bekka | 1 | 11-12-2023 |
Cedar Rapids Curling
ImOn Ice
1100 Rockford RD SW
Cedar Rapids, IA 52404
319-438-2875
[email protected]