| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 1 | Austin | 1 | 11-13-2025 |
| 2 | Gary | 1 | 09-16-2025 |
| 3 | Phil | 1 | 09-02-2025 |
| 4 | Jay | 1 | 09-02-2025 |
| 5 | Gwen | 1 | 09-02-2025 |
| 6 | Steve | 2 | 09-02-2025 |
| 7 | Nathan | 2 | 09-02-2025 |
| 8 | Michael | 1 | 09-01-2025 |
| 9 | Dan | 1 | 09-01-2025 |
| 10 | Anne | 1 | 09-01-2025 |
| 11 | Kari | 1 | 08-29-2025 |
| 12 | Kirby | 1 | 08-29-2025 |
| 13 | Claire | 1 | 08-28-2025 |
| 14 | Holly | 1 | 08-28-2025 |
| 15 | Scott | 1 | 08-27-2025 |
| 16 | Parker | 1 | 08-27-2025 |
| 17 | Andrew | 1 | 08-27-2025 |
| 18 | Lon | 3 | 08-27-2025 |
| 19 | Mark | 1 | 08-26-2025 |
| 20 | Emily | 1 | 08-25-2025 |
Cedar Rapids Curling