| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 1 | Warren | 1 | 09-03-2025 |
| 2 | Tucker | 1 | 09-02-2025 |
| 3 | Gwen | 1 | 09-02-2025 |
| 4 | Andy | 1 | 09-02-2025 |
| 5 | Steve | 2 | 09-02-2025 |
| 6 | Dan | 1 | 09-01-2025 |
| 7 | Kari | 1 | 08-29-2025 |
| 8 | Kirby | 4 | 08-29-2025 |
| 9 | Claire | 1 | 08-28-2025 |
| 10 | Mac | 1 | 08-28-2025 |
| 11 | Scott | 1 | 08-27-2025 |
| 12 | Parker | 1 | 08-27-2025 |
| 13 | Lon | 1 | 08-27-2025 |
| 14 | Mark | 1 | 08-26-2025 |
| 15 | Michael | 2 | 08-25-2025 |
| 16 | Emily | 1 | 08-25-2025 |
| 17 | Gary | 4 | 08-25-2025 |
| 18 | Lynn | 1 | 08-20-2025 |
| 19 | Cale | 1 | 08-17-2025 |
| 20 | Ken | 1 | 08-17-2025 |
Cedar Rapids Curling