NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | Jacob | 1 | 09-12-2022 |
2 | Brianne | 1 | 09-11-2022 |
3 | Eileen | 2 | 09-08-2022 |
4 | Andy | 1 | 09-05-2022 |
5 | Dalton | 1 | 09-04-2022 |
6 | Logan | 1 | 09-01-2022 |
7 | Kirby | 1 | 08-31-2022 |
8 | Mac | 1 | 08-31-2022 |
9 | Jacob | 1 | 08-30-2022 |
10 | Bryan | 1 | 08-30-2022 |
11 | Parker | 2 | 08-30-2022 |
12 | Anne | 2 | 08-30-2022 |
13 | Julia | 2 | 08-30-2022 |
14 | Nathan | 2 | 08-30-2022 |
15 | Craig | 2 | 08-30-2022 |
16 | Charles | 1 | 08-29-2022 |
17 | Lon | 1 | 08-27-2022 |
18 | David | 1 | 08-26-2022 |
19 | Ken | 1 | 08-26-2022 |
20 | Helen | 1 | 08-25-2022 |
Cedar Rapids Curling
ImOn Ice
1100 Rockford RD SW
Cedar Rapids, IA 52404
319-438-2875
[email protected]