NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | Greg | 1 | 12-19-2024 |
2 | Ken | 1 | 12-19-2024 |
3 | Steve | 1 | 12-19-2024 |
4 | Michael | 2 | 12-18-2024 |
5 | Warren | 1 | 12-18-2024 |
6 | Gary | 4 | 12-18-2024 |
7 | Mark | 1 | 12-17-2024 |
8 | Andy | 1 | 12-16-2024 |
9 | Lynn | 1 | 12-12-2024 |
10 | Beth | 1 | 12-12-2024 |
11 | Anne | 1 | 12-11-2024 |
12 | Emily | 1 | 12-10-2024 |
13 | Cale | 1 | 12-09-2024 |
14 | Gary | 4 | 12-04-2024 |
15 | Kirby | 2 | 12-04-2024 |
16 | Mark | 1 | 12-02-2024 |
17 | Jay | 1 | 11-20-2024 |
18 | Lon | 1 | 11-19-2024 |
19 | Michael | 1 | 11-08-2024 |
20 | Molly | 1 | 11-08-2024 |
Cedar Rapids Curling
ImOn Ice
1100 Rockford RD SW
Cedar Rapids, IA 52404
319-438-2875
[email protected]