• This email address is being protected from spambots. You need JavaScript enabled to view it.

Registrants List

NUM First Name Registrants Registration Date
21 Kari 1 12-15-2023
22 Andy 1 12-13-2023
23 Gary 4 12-12-2023
24 Beth 1 12-04-2023
25 Dave 1 11-30-2023
26 Roger 1 11-29-2023
27 Ken 1 11-29-2023
28 Emily 1 11-28-2023
29 Stephen 1 11-27-2023
30 Anne 1 11-21-2023
31 Greg 1 11-21-2023
32 Deana 1 11-18-2023
33 Lynn 1 11-07-2023
34 Cale 1 11-05-2023
35 Anne 1 10-30-2023

Contact Us

Cedar Rapids Curling

Member Login

© 2024 Cedar Rapids Curling Club. All Rights Reserved. | Curling Club Management System and Website by CurlingClubManager.com

Please publish modules in offcanvas position.