Sign-up for being a member to Cedar Rapids Curling for the 2022-2023 Season!
To learn more visit: https://cedarrapidscurling.com/index.php/leagues/membership-info
| Membership Type | Cost |
|---|---|
| First Adult | $100 |
| Second Adult (code: 2adult) | $75 |
| Junior/Child** (code:junior) | $50 |
| Social (code:social) | $50 |
| Event Date | 09-01-2022 |
| Event End Date | 07-01-2023 |
| Cut off date | 07-01-2023 |
| Capacity | Unlimited |
| Registered | 46 [View List] |
| Individual Price | $100.00 |
We are no longer accepting registration for this event
Cedar Rapids Curling