NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | Katelyn | 1 | 04-04-2022 |
2 | Katie | 1 | 03-31-2022 |
3 | Bryan | 1 | 03-30-2022 |
4 | Ken | 1 | 03-30-2022 |
5 | Mac | 1 | 03-28-2022 |
6 | Jacob | 1 | 03-24-2022 |
7 | Murray | 1 | 03-19-2022 |
8 | Mark | 1 | 03-17-2022 |
9 | Anne | 1 | 03-14-2022 |
10 | Martha | 1 | 03-11-2022 |
11 | Warren | 1 | 03-10-2022 |
12 | Logan | 1 | 03-08-2022 |
13 | Drew | 1 | 03-07-2022 |
14 | Lynn | 1 | 03-07-2022 |
15 | Nate | 1 | 03-04-2022 |
16 | Amber | 1 | 03-04-2022 |
17 | Bob | 2 | 03-01-2022 |
18 | Andria | 1 | 02-27-2022 |
19 | Parker | 3 | 02-26-2022 |
20 | Emily | 1 | 02-18-2022 |
Cedar Rapids Curling
ImOn Ice
1100 Rockford RD SW
Cedar Rapids, IA 52404
319-438-2875
[email protected]