NUM | First Name | Registration Date |
---|---|---|
21 | Bob | 02-09-2022 |
22 | Joshua | 02-07-2022 |
23 | Zachary | 02-06-2022 |
24 | Greg | 12-29-2021 |
25 | Reed | 12-22-2021 |
26 | Bob | 12-19-2021 |
27 | Michael | 12-16-2021 |
28 | Emily | 11-16-2021 |
29 | Lon | 11-15-2021 |
30 | Beth | 11-15-2021 |
31 | Dori | 11-15-2021 |
32 | Cale | 11-15-2021 |
33 | Bryan | 11-15-2021 |
Cedar Rapids Curling
ImOn Ice
1100 Rockford RD SW
Cedar Rapids, IA 52404
319-438-2875
[email protected]