| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 21 | Robert | 1 | 08-13-2026 |
| 22 | Parker | 1 | 08-13-2026 |
| 23 | Steve | 1 | 08-12-2026 |
| 24 | Lynn | 1 | 08-12-2026 |
| 25 | Kari | 1 | 08-11-2026 |
| 26 | Jay | 1 | 08-11-2026 |
| 27 | Bryan | 1 | 08-05-2026 |
| 28 | Erik | 1 | 08-04-2026 |
| 29 | Roger | 1 | 07-25-2026 |
| 30 | Austin | 1 | 07-20-2026 |
| 31 | MarkS | 1 | 07-19-2026 |
| 32 | Deana | 1 | 07-18-2026 |
| 33 | Warren | 1 | 07-17-2026 |
| 34 | Gary | 4 | 07-16-2026 |
Cedar Rapids Curling