| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 1 | Phil | 1 | 09-01-2026 |
| 2 | Lon | 1 | 08-30-2026 |
| 3 | Clay | 1 | 08-30-2026 |
| 4 | Taylor | 1 | 08-28-2026 |
| 5 | Ken | 1 | 08-28-2026 |
| 6 | Claire | 1 | 08-24-2026 |
| 7 | Mac | 1 | 08-24-2026 |
| 8 | Scott | 1 | 08-22-2026 |
| 9 | Andy | 1 | 08-21-2026 |
| 10 | Mark | 1 | 08-20-2026 |
| 11 | Michael | 2 | 08-19-2026 |
| 12 | Dave | 1 | 08-18-2026 |
| 13 | Rich | 2 | 08-18-2026 |
| 14 | Molly | 4 | 08-17-2026 |
| 15 | Steve | 2 | 08-17-2026 |
| 16 | Emily | 1 | 08-17-2026 |
| 17 | Greg | 1 | 08-17-2026 |
| 18 | Cale | 1 | 08-16-2026 |
| 19 | Gwen | 1 | 08-16-2026 |
| 20 | Beth | 1 | 08-14-2026 |
Cedar Rapids Curling