• This email address is being protected from spambots. You need JavaScript enabled to view it.

Registrants List

NUM First Name Registrants Registration Date
21 Andrew 1 08-20-2023
22 Andy 1 08-18-2023
23 Steve 1 08-18-2023
24 Tucker 1 08-16-2023
25 Dan 1 08-16-2023
26 Nathan 2 08-16-2023
27 Warren 1 08-16-2023
28 Dave 1 08-13-2023
29 Mark 1 08-12-2023
30 Drew 1 08-07-2023
31 Stephen 1 08-05-2023
32 Cale 1 08-03-2023
33 James 1 08-03-2023
34 Parker 1 08-02-2023
35 Bryan 1 07-25-2023
36 Lynn 1 07-23-2023
37 Roger 1 07-21-2023
38 Mark 1 07-20-2023
39 Robert 1 07-20-2023
40 Anne 1 07-20-2023

Contact Us

Cedar Rapids Curling

Member Login

© 2024 Cedar Rapids Curling Club. All Rights Reserved. | Curling Club Management System and Website by CurlingClubManager.com