NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | SCOTT O | 1 | 09-11-2023 |
2 | Eileen | 2 | 09-06-2023 |
3 | Gwen | 1 | 09-05-2023 |
4 | Tim | 1 | 09-04-2023 |
5 | Mac | 1 | 09-04-2023 |
6 | Ken | 1 | 09-03-2023 |
7 | David | 1 | 09-01-2023 |
8 | Lon | 1 | 08-31-2023 |
9 | Jacob | 1 | 08-31-2023 |
10 | Jimmie | 1 | 08-27-2023 |
11 | Scott | 1 | 08-24-2023 |
12 | Adrian | 1 | 08-24-2023 |
13 | Dan | 1 | 08-23-2023 |
14 | Kari | 1 | 08-22-2023 |
15 | Jeff | 1 | 08-22-2023 |
16 | Deana | 1 | 08-22-2023 |
17 | Emily | 1 | 08-21-2023 |
18 | Mark | 1 | 08-21-2023 |
19 | Anne | 1 | 08-21-2023 |
20 | Gary | 1 | 08-20-2023 |
Cedar Rapids Curling
ImOn Ice
1100 Rockford RD SW
Cedar Rapids, IA 52404
319-438-2875
[email protected]