NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | Emily | 2 | 12-07-2023 |
2 | Emily | 2 | 12-06-2023 |
3 | David | 1 | 12-06-2023 |
4 | Tucker | 1 | 12-05-2023 |
5 | Mark | 1 | 12-05-2023 |
6 | James | 1 | 12-01-2023 |
7 | Dave | 1 | 11-30-2023 |
8 | Jeff | 1 | 11-30-2023 |
9 | Gary | 1 | 11-28-2023 |
10 | Gary | 1 | 11-28-2023 |
11 | Beth | 1 | 11-28-2023 |
12 | Kirby | 1 | 11-27-2023 |
13 | Kari | 1 | 11-27-2023 |
14 | Phil | 1 | 11-27-2023 |
15 | Holly | 1 | 11-25-2023 |
16 | Parker | 1 | 11-21-2023 |
17 | Stephen | 1 | 11-21-2023 |
18 | Anne | 2 | 11-21-2023 |
19 | Cale | 1 | 11-18-2023 |
20 | Deana | 1 | 11-18-2023 |
Cedar Rapids Curling
ImOn Ice
1100 Rockford RD SW
Cedar Rapids, IA 52404
319-438-2875
[email protected]