| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 21 | Brian | 3 | 02-20-2026 |
| 22 | Kira | 1 | 02-20-2026 |
| 23 | Caden | 1 | 02-19-2026 |
| 24 | Melissa | 1 | 02-19-2026 |
| 25 | Julie | 1 | 02-19-2026 |
| 26 | Brad | 1 | 02-19-2026 |
| 27 | Kelly | 2 | 02-19-2026 |
| 28 | Abigail | 2 | 02-18-2026 |
| 29 | Donna | 1 | 02-17-2026 |
| 30 | Alyssa | 1 | 02-16-2026 |
| 31 | Bradley | 1 | 02-16-2026 |
| 32 | Sam | 1 | 02-16-2026 |
| 33 | Jon | 1 | 02-16-2026 |
| 34 | Arman | 1 | 02-16-2026 |
| 35 | Gracie | 1 | 02-16-2026 |
| 36 | Olivia | 2 | 02-08-2026 |
Cedar Rapids Curling