| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 1 | Daniel | 4 | 02-19-2026 |
| 2 | Amy | 1 | 02-19-2026 |
| 3 | Ben | 1 | 02-19-2026 |
| 4 | Courtney | 3 | 02-19-2026 |
| 5 | Justin | 1 | 02-19-2026 |
| 6 | Katie | 1 | 02-19-2026 |
| 7 | Laura | 1 | 02-18-2026 |
| 8 | Scott | 1 | 02-18-2026 |
| 9 | Betty | 1 | 02-18-2026 |
| 10 | Michael | 2 | 02-18-2026 |
| 11 | Will | 1 | 02-18-2026 |
| 12 | Melisa | 1 | 02-18-2026 |
| 13 | Samuel | 4 | 02-18-2026 |
| 14 | Andrea | 2 | 02-17-2026 |
| 15 | Grace | 1 | 02-17-2026 |
| 16 | Madie | 1 | 02-17-2026 |
| 17 | Michael | 2 | 02-17-2026 |
| 18 | Benjamin | 2 | 02-17-2026 |
| 19 | Michelle | 1 | 02-15-2026 |
| 20 | Deb | 9 | 02-15-2026 |
Cedar Rapids Curling