| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 1 | Hannah | 1 | 02-15-2026 |
| 2 | James | 1 | 02-15-2026 |
| 3 | Justin | 4 | 02-15-2026 |
| 4 | Curt | 2 | 02-14-2026 |
| 5 | Alan | 1 | 02-14-2026 |
| 6 | Stephanie | 2 | 02-14-2026 |
| 7 | Will | 3 | 02-13-2026 |
| 8 | Alex | 1 | 02-13-2026 |
| 9 | Danielle | 2 | 02-12-2026 |
| 10 | Melissa | 1 | 02-11-2026 |
| 11 | Jennifer | 2 | 02-11-2026 |
| 12 | Aaron | 4 | 02-11-2026 |
| 13 | Corey | 1 | 02-11-2026 |
| 14 | Justin | 1 | 02-11-2026 |
| 15 | Benjamin | 2 | 02-11-2026 |
| 16 | Bradley | 1 | 02-11-2026 |
| 17 | Vernave | 2 | 02-11-2026 |
| 18 | Kurt | 1 | 02-11-2026 |
| 19 | jessica | 1 | 02-11-2026 |
| 20 | DANIEL | 1 | 02-11-2026 |
Cedar Rapids Curling