| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 21 | Karen | 2 | 02-10-2026 |
| 22 | Kameron | 2 | 02-10-2026 |
| 23 | Scott | 2 | 02-10-2026 |
| 24 | Marj | 1 | 02-10-2026 |
| 25 | Curt | 1 | 02-10-2026 |
| 26 | Ron | 2 | 02-10-2026 |
| 27 | Joseph | 1 | 02-10-2026 |
| 28 | Victoria | 1 | 02-10-2026 |
| 29 | Alana | 4 | 02-09-2026 |
Cedar Rapids Curling