NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | Tom | 1 | 01-08-2023 |
2 | Jaimen | 1 | 01-08-2023 |
3 | Had | 1 | 01-02-2023 |
4 | Paula | 1 | 01-02-2023 |
5 | Jonah | 1 | 01-02-2023 |
6 | Karen | 1 | 01-02-2023 |
7 | Brittany | 2 | 12-27-2022 |
8 | Anne | 2 | 12-25-2022 |
9 | Kathleen | 2 | 12-23-2022 |
10 | Alex | 2 | 12-19-2022 |
11 | Scott | 2 | 12-17-2022 |
12 | Rhonda | 1 | 12-13-2022 |
13 | Zachariah | 1 | 12-13-2022 |
14 | Kate | 1 | 12-13-2022 |
15 | Ellen | 2 | 12-08-2022 |
16 | Harper | 1 | 12-04-2022 |
17 | Emily | 1 | 12-04-2022 |
18 | Mike | 1 | 12-04-2022 |
19 | Nichole | 1 | 12-02-2022 |
20 | Danielle | 1 | 11-28-2022 |
Cedar Rapids Curling
ImOn Ice
1100 Rockford RD SW
Cedar Rapids, IA 52404
319-438-2875
[email protected]