NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | David | 1 | 09-06-2024 |
2 | Andrew | 1 | 09-03-2024 |
3 | Jessica | 1 | 08-31-2024 |
4 | Kari | 1 | 08-28-2024 |
5 | Holly | 1 | 08-18-2024 |
6 | Kim | 1 | 08-15-2024 |
7 | Ailsa | 1 | 08-15-2024 |
8 | Lon | 1 | 08-15-2024 |
9 | Mark | 1 | 08-15-2024 |
10 | Stephen | 1 | 08-15-2024 |
11 | Warren | 1 | 08-14-2024 |
12 | Kirby | 1 | 08-14-2024 |
13 | Mark | 1 | 08-14-2024 |
14 | Dan | 1 | 08-13-2024 |
15 | Phil | 2 | 08-13-2024 |
16 | Packy | 1 | 08-13-2024 |
17 | Steve | 2 | 08-13-2024 |
18 | Emily | 1 | 08-13-2024 |
19 | Corbin | 1 | 08-12-2024 |
20 | Beth | 1 | 08-05-2024 |
Cedar Rapids Curling
ImOn Ice
1100 Rockford RD SW
Cedar Rapids, IA 52404
319-438-2875
[email protected]