| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 21 | Jay | 1 | 08-11-2026 |
| 22 | Erik | 1 | 08-04-2026 |
| 23 | Taylor | 1 | 08-04-2026 |
| 24 | Lynn | 1 | 08-03-2026 |
| 25 | Kirby | 1 | 07-28-2026 |
| 26 | Cale | 1 | 07-26-2026 |
| 27 | Roger | 1 | 07-25-2026 |
| 28 | Lon | 3 | 07-24-2026 |
| 29 | Gary | 1 | 07-20-2026 |
| 30 | MarkS | 1 | 07-19-2026 |
| 31 | Daniel | 1 | 07-17-2026 |
| 32 | Warren | 1 | 07-17-2026 |
| 33 | Parker | 1 | 07-15-2026 |
| 34 | Bryan | 1 | 07-14-2026 |
Cedar Rapids Curling