NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | Timothy | 1 | 01-14-2025 |
2 | Nate | 1 | 01-14-2025 |
3 | Jacob | 1 | 01-14-2025 |
4 | Steve | 2 | 01-13-2025 |
5 | Anne | 1 | 01-13-2025 |
6 | Alexandra(Alex) | 1 | 01-11-2025 |
7 | Mac | 1 | 01-06-2025 |
8 | Bryan | 1 | 01-06-2025 |
9 | Parker | 1 | 01-06-2025 |
10 | Claire | 1 | 01-05-2025 |
11 | David | 1 | 01-03-2025 |
12 | Dan | 1 | 01-01-2025 |
13 | Scott | 1 | 01-01-2025 |
14 | Kari | 1 | 12-30-2024 |
15 | Robert | 2 | 12-29-2024 |
16 | Gwen | 1 | 12-29-2024 |
17 | Nic | 1 | 12-26-2024 |
18 | Holly | 1 | 12-24-2024 |
19 | Greg | 1 | 12-19-2024 |
20 | Ken | 1 | 12-19-2024 |
Cedar Rapids Curling
ImOn Ice
1100 Rockford RD SW
Cedar Rapids, IA 52404
319-438-2875
[email protected]