| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 1 | Dawn | 1 | 01-08-2026 |
| 2 | Cameron | 1 | 11-24-2025 |
| 3 | Austin | 1 | 11-13-2025 |
| 4 | Gary | 1 | 09-16-2025 |
| 5 | Phil | 1 | 09-02-2025 |
| 6 | Jay | 1 | 09-02-2025 |
| 7 | Gwen | 1 | 09-02-2025 |
| 8 | Steve | 2 | 09-02-2025 |
| 9 | Nathan | 2 | 09-02-2025 |
| 10 | Michael | 1 | 09-01-2025 |
| 11 | Dan | 1 | 09-01-2025 |
| 12 | Anne | 1 | 09-01-2025 |
| 13 | Kari | 1 | 08-29-2025 |
| 14 | Kirby | 1 | 08-29-2025 |
| 15 | Claire | 1 | 08-28-2025 |
| 16 | Holly | 1 | 08-28-2025 |
| 17 | Scott | 1 | 08-27-2025 |
| 18 | Parker | 1 | 08-27-2025 |
| 19 | Andrew | 1 | 08-27-2025 |
| 20 | Lon | 3 | 08-27-2025 |
Cedar Rapids Curling