| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 21 | Elizabeth | 2 | 03-03-2026 |
| 22 | Petra | 1 | 03-02-2026 |
| 23 | Ian | 2 | 03-02-2026 |
| 24 | Amanda | 1 | 03-01-2026 |
| 25 | Justin | 1 | 03-01-2026 |
| 26 | Katie | 1 | 03-01-2026 |
| 27 | Leslie | 2 | 02-28-2026 |
| 28 | Bonnie | 1 | 02-24-2026 |
| 29 | Grant | 1 | 02-22-2026 |
| 30 | jeffrey | 2 | 02-20-2026 |
| 31 | Gary | 1 | 02-20-2026 |
| 32 | Patty | 1 | 02-20-2026 |
| 33 | Craig | 1 | 02-20-2026 |
| 34 | David | 1 | 02-19-2026 |
| 35 | Tobias | 1 | 02-18-2026 |
| 36 | Tyler | 1 | 02-15-2026 |
| 37 | Brittany | 2 | 02-15-2026 |
| 38 | Morgan | 1 | 01-21-2026 |
Cedar Rapids Curling